Sections
Player Information| Player Profile |
|
pro lmao |
|
| Location: Singapore, Singapore | |
| Steam: STEAM_0:0:23766230 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Fri. Sep. 10th, 2010 @ 18:54:02 |
| Total Connection Time: | 3d 17:56:37h |
| Average Ping:* | 60 ms (Latency: 30 ms) |
| Favorite Server:* | [OMG] - Old Man Gang - Dust2Forever |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 4,190 | |
| Rank: | 145 | |
| Kills per Minute: | 0.27 | |
| Kills per Death: | 1.2049 (1.04*) | |
| Headshots per Kill: | 0.4563 (0.4815*) | |
| Shots per Kill: | 26.22 | |
| Weapon Accuracy: | 17.2% (19%*) | |
| Headshots: | 668 (13*) | |
| Kills: | 1,464 (27*) | |
| Deaths: | 1,215 (26*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 12 | |
| Suicides: | 31 | |
| Teammate Kills:* | 1 | |
pro lmao's History:Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 136 (32%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | pro lmao | 0d 05:41:50h | 2010-09-10 20:17:40 | 143 | 127 | 1.13 | 57 | 0.40 | 3 | 17.6% |
| 2 | easy tar | 0d 00:00:01h | 2010-08-22 15:53:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | piwat | 0d 00:46:35h | 2010-08-21 14:17:50 | 21 | 19 | 1.11 | 9 | 0.43 | 0 | 14.5% |
| 4 | getgeo | 0d 01:13:24h | 2010-08-21 01:11:37 | 34 | 30 | 1.13 | 15 | 0.44 | 0 | 17.5% |
| 5 | AMF | 0d 00:00:32h | 2010-08-20 22:32:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | timepot | 0d 12:08:11h | 2010-08-16 21:48:27 | 342 | 282 | 1.21 | 145 | 0.42 | 9 | 18.0% |
| 7 | lot | 0d 04:01:26h | 2010-08-16 18:42:37 | 123 | 105 | 1.17 | 65 | 0.53 | 2 | 16.0% |
| 8 | displayed | 0d 07:33:40h | 2010-08-11 16:49:30 | 201 | 179 | 1.12 | 111 | 0.55 | 5 | 16.8% |
| 9 | alien swarm | 0d 00:46:32h | 2010-08-08 19:08:55 | 28 | 16 | 1.75 | 11 | 0.39 | 0 | 15.5% |
| 10 | awq | 0d 00:13:40h | 2010-08-08 16:46:37 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 17.6% |
| 11 | saswatimata | 0d 11:14:53h | 2010-08-05 20:06:51 | 347 | 269 | 1.29 | 158 | 0.46 | 9 | 18.1% |
| 12 | C is for Cookie | 0d 02:24:27h | 2010-07-31 16:29:56 | 62 | 54 | 1.15 | 26 | 0.42 | 1 | 14.3% |
| 13 | dase | 0d 02:00:56h | 2010-07-30 22:33:58 | 51 | 46 | 1.11 | 21 | 0.41 | 1 | 17.8% |
| 14 | Frogsong | 0d 03:56:05h | 2010-07-27 21:28:31 | 110 | 81 | 1.36 | 49 | 0.45 | 1 | 16.3% |
| 15 | wapiangli | 0d 00:11:44h | 2010-07-26 19:14:35 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | tongpa | 0d 00:35:26h | 2010-01-30 19:17:00 | 7 | 14 | 0.50 | 2 | 0.29 | 0 | 0.0% |
| 17 | potpa | 0d 00:52:26h | 2010-01-30 15:14:34 | 25 | 18 | 1.39 | 13 | 0.52 | 1 | 0.0% |
| 18 | lwoe | 0d 00:05:04h | 2010-01-29 18:50:13 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0.0% |
| 19 | kick about | 0d 00:08:39h | 2010-01-28 20:36:12 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 20 | unnamed | 0d 00:01:36h | 2010-01-28 20:27:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 14 times | 28 |
| 2 | Pick up the Bomb | 6 times | 12 |
| 3 | Drop the Bomb | 5 times | -10 |
| 4 | Double Kill (2 kills) | 3 times | 3 |
| 5 | Triple Kill (3 kills) | 2 times | 4 |
| 6 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 26 | 96.30% | ![]() |
13 | 100.00% | ![]() |
0.50 | |
| 2 | 2.00 | 1 | 3.70% | ![]() |
0 | 0.00% | ![]() |
0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 671 | 132 | 3,362 | 14 | 27 | 27.0000 | 19.7% | 25.5 | 24.9 | |
| 2 | 36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 27 | 100.00% | ![]() |
26 | 100.00% | ![]() |
1.04 | 13 | 100.00% | ![]() |
0.48 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [OMG] - Old Man Gang - Dust2Forever | 27 | 100.00% | ![]() |
26 | 1.0385 | 13 | ![]() |
100.00% | 0.4815 |
Items marked "*" above are generated from the last 2 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.6872 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.6872 Seconds
All images are copyrighted by their respective owners.
[Admin]
pro lmao 




