HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Malaysia SCALLOP™
Location: Kuala Lumpur, Malaysia
Steam: STEAM_0:0:20512858
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 15:10:30
Total Connection Time: 8d 07:54:03h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* [OMG] - Old Man Gang - Dust2Forever
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 93% 93%
Points: 776
Rank: 1,632
Kills per Minute: 0.05
Kills per Death: 0.3241 (0.35*)
Headshots per Kill: 0.3478 (0.5385*)
Shots per Kill: 30.79
Weapon Accuracy: 13.9% (13%*)
Headshots: 216 (14*)
Kills: 621 (26*)
Deaths: 1,916 (75*)
Longest Kill Streak: 4
Longest Death Streak: 21
Suicides: 41
Teammate Kills:* 0

  History SCALLOP™'s History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
21% Kills needed: 79 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Bronze XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SCALLOP™ 3d 01:50:27h 2010-09-09 16:29:34 607 1,871 0.32 212 0.35 35 13.9%
2 SCALLOP 0d 02:08:41h 2010-07-24 01:03:40 14 45 0.31 4 0.29 3 14.0%
3 S.N.A.F.U. 0d 00:53:26h 2010-05-09 00:10:52 12 22 0.55 6 0.50 2 0.0%
4 FUBAR 0d 00:56:15h 2010-05-04 15:09:07 9 25 0.36 2 0.22 1 0.0%
5 The Monk 2.0 0d 20:32:25h 2010-02-26 21:23:10 188 477 0.39 83 0.44 13 0.0%
6 Kanine 0d 09:44:36h 2010-01-23 09:33:18 108 318 0.34 35 0.32 8 0.0%
7 The Monk 2.17 0d 00:13:26h 2010-01-22 00:32:57 1 5 0.20 1 1.00 0 0.0%
8 ウルトラセブン Urutora 7 0d 00:23:01h 2010-01-13 01:24:53 7 10 0.70 2 0.29 0 0.0%
9 ウルトラセブン Urutora S 0d 00:02:32h 2010-01-13 01:01:52 0 1 0.00 0 - 0 0.0%
10 Samurai Se7en 0d 00:40:55h 2010-01-13 00:59:19 2 18 0.11 1 0.50 0 0.0%
11 The Monk 1.0 Service Pack 2 0d 01:36:29h 2010-01-10 01:16:16 13 31 0.42 4 0.31 0 0.0%
12 The Monk 1d 12:46:43h 2010-01-09 01:22:14 348 943 0.37 140 0.40 21 0.0%
13 [se7en] The Monk 0d 02:22:03h 2010-01-02 00:12:00 18 50 0.36 9 0.50 7 0.0%
14 se7en 0d 07:07:22h 2010-01-01 02:12:35 57 194 0.29 24 0.42 3 0.0%
15 TOTORO 0d 01:39:51h 2009-12-27 17:00:11 21 52 0.40 9 0.43 0 0.0%
16 Monk 2.0 0d 04:04:02h 2009-12-22 00:47:02 30 96 0.31 14 0.47 3 0.0%
17 IhadaBadName 0d 00:01:34h 2009-12-19 12:37:15 0 1 0.00 0 - 0 0.0%
18 (3)IhadaBadName 0d 00:02:54h 2009-12-19 01:55:50 2 2 1.00 2 1.00 0 0.0%
19 (14)IhadaBadName 0d 00:00:37h 2009-12-19 01:52:58 0 0 0.00 0 - 0 0.0%
20 (6)IhadaBadName 0d 00:06:00h 2009-12-19 01:16:09 1 4 0.25 1 1.00 0 0.0%


Page: 1 2 3




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 6 times 42.86% 42.86%
2 Counter-Terrorist 6 times 42.86% 42.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 2.00 5 19.23% 19.23% 2 14.29% 14.29% 0.40
2 Colt M4A1 Carbine 1.00 5 19.23% 19.23% 4 28.57% 28.57% 0.80
3 Desert Eagle .50AE 2.00 4 15.38% 15.38% 3 21.43% 21.43% 0.75
4 FN Five-Seven 3.00 3 11.54% 11.54% 3 21.43% 21.43% 1.00
5 High Explosive Grenade 2.00 2 7.69% 7.69% 0 0.00% 0.00% 0.00
6 Arctic Warfare Magnum (Police) 0.20 2 7.69% 7.69% 0 0.00% 0.00% 0.00
7 Kalashnikov AK-47 1.00 2 7.69% 7.69% 2 14.29% 14.29% 1.00
8 H&K USP .45 Tactical 5.00 1 3.85% 3.85% 0 0.00% 0.00% 0.00
9 Bundeswehr Advanced Combat Knife 30.00 1 3.85% 3.85% 0 0.00% 0.00% 0.00
10 Glock 18 Select Fire 5.00 1 3.85% 3.85% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 111 20 496 2 5 5.0000 18.0% 24.8 22.2
2 Colt M4A1 Carbine 151 15 627 4 5 5.0000 9.9% 41.8 30.2
3 Desert Eagle .50AE 78 16 973 3 4 4.0000 20.5% 60.8 19.5
4 FN Five-Seven 164 20 544 3 3 3.0000 12.2% 27.2 54.7
5 Arctic Warfare Magnum (Police) 18 2 218 0 2 0.6667 11.1% 109.0 9.0
6 Kalashnikov AK-47 60 7 385 2 2 2.0000 11.7% 55.0 30.0
7 H&K USP .45 Tactical 27 2 35 0 1 1.0000 7.4% 17.5 27.0
8 Bundeswehr Advanced Combat Knife 9 2 29 0 1 1.0000 22.2% 14.5 9.0
9 Glock 18 Select Fire 38 6 60 0 1 1.0000 15.8% 10.0 38.0
10 Steyr Scout 12 3 176 0 0 0.0000 25.0% 58.7 0.0
11 H&K MP5-Navy 35 2 28 0 0 0.0000 5.7% 14.0 0.0
12 Ingram MAC-10 27 0 0 0 0 0.0000 0.0% 0.0 0.0
13 H&K G3/SG1 Sniper Rifle 9 2 78 0 0 0.0000 22.2% 39.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 20 30.0% 45.0% 25.0%
2 FN Five-Seven 20 25.0% 70.0% 5.0%
3 Desert Eagle .50AE 16 12.5% 75.0% 12.5%
4 Colt M4A1 Carbine 15 20.0% 73.3% 6.7%
5 Kalashnikov AK-47 7 42.9% 57.1% 0.0%
6 Glock 18 Select Fire 6 33.3% 50.0% 16.7%
7 Steyr Scout 3 0.0% 100.0% 0.0%
8 H&K USP .45 Tactical 2 50.0% 0.0% 50.0%
9 H&K MP5-Navy 2 0.0% 100.0% 0.0%
10 H&K G3/SG1 Sniper Rifle 2 0.0% 100.0% 0.0%
11 Arctic Warfare Magnum (Police) 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 26 100.00% 100.00% 75 100.00% 100.00% 0.35 14 100.00% 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [OMG] - Old Man Gang - Dust2Forever 26 100.00% 100.00% 75 0.3467 14 100.00% 100.00% 0.5385




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Singaporezxcv - i hate chiu™ 6 23.08% 23.08% 2 2.67% 2.67% 3.00 3 100.00% 100.00% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 2 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.7166 Seconds
All images are copyrighted by their respective owners.

[Admin]