Sections
Player Information| Player Profile |
|
Ogron™ |
|
| Location: Singapore, Singapore | |
| Steam: STEAM_0:0:8956370 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Wed. Sep. 8th, 2010 @ 21:46:49 |
| Total Connection Time: | 28d 19:18:28h |
| Average Ping:* | 56 ms (Latency: 28 ms) |
| Favorite Server:* | [OMG] - Old Man Gang - Dust2Forever |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 10,998 | |
| Rank: | 68 | |
| Kills per Minute: | 0.03 | |
| Kills per Death: | 1.4239 (1.76*) | |
| Headshots per Kill: | 0.3962 (0.3529*) | |
| Shots per Kill: | 18.03 | |
| Weapon Accuracy: | 14.6% (16%*) | |
| Headshots: | 567 (36*) | |
| Kills: | 1,431 (102*) | |
| Deaths: | 1,005 (58*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 13 | |
| Suicides: | 109 | |
| Teammate Kills:* | 1 | |
Ogron™'s History:Events | Sessions | Awards (24) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 169 (16%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Ogron™ | 1d 01:40:35h | 2010-09-08 23:18:41 | 575 | 426 | 1.35 | 229 | 0.40 | 15 | 14.6% |
| 2 | Kick Azz™ | 0d 14:26:38h | 2010-08-18 13:30:36 | 375 | 242 | 1.55 | 153 | 0.41 | 8 | 14.4% |
| 3 | Mindy™ | 0d 00:56:15h | 2010-08-04 17:13:32 | 32 | 20 | 1.60 | 7 | 0.22 | 0 | 19.2% |
| 4 | [OMG] Ogron™ | 10d 23:24:50h | 2010-08-02 22:17:29 | 6,162 | 4,287 | 1.44 | 2,440 | 0.40 | 97 | 16.1% |
| 5 | GuGuJaw™ | 0d 00:04:41h | 2010-06-23 14:11:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | [OMG] AzRa El™ | 0d 01:11:40h | 2010-06-23 01:06:52 | 33 | 36 | 0.92 | 18 | 0.55 | 0 | 0.0% |
| 7 | Vuvuzela™ | 0d 00:09:41h | 2010-06-22 23:54:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | olytom™ | 0d 00:17:56h | 2010-06-22 23:37:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Fantom Flasher™ | 0d 00:04:17h | 2010-06-21 21:41:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Minga™ | 0d 00:20:37h | 2010-06-21 21:34:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | [OMG] LOLita™ | 0d 00:31:29h | 2010-06-21 20:40:47 | 13 | 9 | 1.44 | 5 | 0.38 | 0 | 0.0% |
| 12 | LOL™ | 0d 01:21:07h | 2010-06-20 16:03:29 | 28 | 14 | 2.00 | 11 | 0.39 | 0 | 0.0% |
| 13 | [veR] [Scoutist] IgnoRaNt™ | 0d 00:00:54h | 2010-06-20 05:23:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | NineOf7™ | 0d 00:53:35h | 2010-06-19 19:33:21 | 15 | 10 | 1.50 | 6 | 0.40 | 0 | 0.0% |
| 15 | [OMG] Ogron - Nein Mic™ | 0d 00:46:15h | 2010-06-19 17:28:57 | 21 | 10 | 2.10 | 7 | 0.33 | 0 | 0.0% |
| 16 | [OMG] Minbari™ | 0d 02:58:00h | 2010-06-18 02:50:57 | 56 | 44 | 1.27 | 29 | 0.52 | 2 | 0.0% |
| 17 | Gyano™ | 0d 00:19:47h | 2010-06-17 18:04:59 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
| 18 | Gumby™ | 0d 00:00:34h | 2010-06-16 12:29:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | [OMG] Judge Dredd™ | 0d 02:38:57h | 2010-06-15 01:32:15 | 46 | 32 | 1.44 | 24 | 0.52 | 9 | 0.0% |
| 20 | NineOfSeven™ | 0d 00:36:32h | 2010-06-13 23:43:28 | 10 | 5 | 2.00 | 6 | 0.60 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 36 times | 72 |
| 2 | Double Kill (2 kills) | 15 times | 15 |
| 3 | Pick up the Bomb | 12 times | 24 |
| 4 | Drop the Bomb | 7 times | -14 |
| 5 | Triple Kill (3 kills) | 5 times | 10 |
| 6 | Plant the Bomb | 5 times | 100 |
| 7 | Domination (4 kills) | 4 times | 12 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 9 | Rampage (5 kills) | 1 times | 4 |
| 10 | Mega Kill (6 kills) | 1 times | 5 |
| 11 | Defuse the Bomb | 1 times | 20 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 70 | 68.63% | ![]() |
27 | 75.00% | ![]() |
0.39 | |
| 2 | 1.00 | 16 | 15.69% | ![]() |
6 | 16.67% | ![]() |
0.38 | |
| 3 | 0.80 | 5 | 4.90% | ![]() |
1 | 2.78% | ![]() |
0.20 | |
| 4 | 2.00 | 4 | 3.92% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 5 | 2.00 | 4 | 3.92% | ![]() |
2 | 5.56% | ![]() |
0.50 | |
| 6 | 5.00 | 2 | 1.96% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 7 | 2.00 | 1 | 0.98% | ![]() |
0 | 0.00% | ![]() |
0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 1,125 | 189 | 7,668 | 27 | 70 | 11.6667 | 16.8% | 40.6 | 16.1 | |
| 2 | 413 | 48 | 1,449 | 6 | 16 | 8.0000 | 11.6% | 30.2 | 25.8 | |
| 3 | 34 | 9 | 794 | 1 | 5 | 5.0000 | 26.5% | 88.2 | 6.8 | |
| 4 | 153 | 29 | 705 | 2 | 4 | 4.0000 | 19.0% | 24.3 | 38.3 | |
| 5 | 22 | 6 | 78 | 0 | 2 | 2.0000 | 27.3% | 13.0 | 11.0 | |
| 6 | 13 | 2 | 87 | 0 | 1 | 1.0000 | 15.4% | 43.5 | 13.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 189 | 23.8% | 57.7% | 18.5% | |
| 2 | 48 | 20.8% | 62.5% | 16.7% | |
| 3 | 29 | 48.3% | 44.8% | 6.9% | |
| 4 | 9 | 22.2% | 55.6% | 22.2% | |
| 5 | 6 | 16.7% | 66.7% | 16.7% | |
| 6 | 2 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 102 | 100.00% | ![]() |
58 | 100.00% | ![]() |
1.76 | 36 | 100.00% | ![]() |
0.35 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [OMG] - Old Man Gang - Dust2Forever | 102 | 100.00% | ![]() |
58 | 1.7586 | 36 | ![]() |
100.00% | 0.3529 |
Items marked "*" above are generated from the last 2 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 3.4662 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 3.4662 Seconds
All images are copyrighted by their respective owners.
[Admin]
Ogron™ 





