Sections
Player Information| Player Profile |
|
i|Lusion™ |
|
| Location: Singapore, Singapore | |
| Steam: STEAM_0:1:14249492 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Thu. Sep. 9th, 2010 @ 22:47:51 |
| Total Connection Time: | 21d 01:28:00h |
| Average Ping:* | 66 ms (Latency: 33 ms) |
| Favorite Server:* | [OMG] - Old Man Gang - Dust2Forever |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
95% |
| Points: | 22,645 | |
| Rank: | 27 | |
| Kills per Minute: | 0.09 | |
| Kills per Death: | 1.5189 (1.00*) | |
| Headshots per Kill: | 0.2935 (0.5000*) | |
| Shots per Kill: | 11.88 | |
| Weapon Accuracy: | 20.3% (23%*) | |
| Headshots: | 768 (8*) | |
| Kills: | 2,617 (16*) | |
| Deaths: | 1,723 (16*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 9 | |
| Suicides: | 85 | |
| Teammate Kills:* | 0 | |
i|Lusion™'s History:Events | Sessions | Awards (20) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Senior Captain | |
|
|
|
Kills needed: 133 (47%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ²¹illusion™see team=no mood | 0d 00:11:02h | 2009-09-12 12:51:11 | 10 | 6 | 1.67 | 4 | 0.40 | 0 | 16.3% |
| 2 | ²¹illusion™-super off form | 0d 00:21:18h | 2009-08-30 18:29:04 | 9 | 9 | 1.00 | 1 | 0.11 | 0 | 18.0% |
| 3 | ²¹illusion™- off form | 0d 03:04:55h | 2009-08-30 18:07:46 | 113 | 82 | 1.38 | 16 | 0.14 | 2 | 18.4% |
| 4 | ²¹illusion™ so cold x.x(off | 0d 00:31:18h | 2009-09-01 17:31:42 | 11 | 9 | 1.22 | 6 | 0.55 | 0 | 20.5% |
| 5 | ²¹illusion™ shit form | 0d 02:26:14h | 2009-09-08 12:29:01 | 97 | 73 | 1.33 | 22 | 0.23 | 1 | 20.0% |
| 6 | ²¹illusion™ off form D: | 0d 01:01:31h | 2009-09-16 18:59:17 | 36 | 27 | 1.33 | 18 | 0.50 | 0 | 19.5% |
| 7 | ²¹illusion™ off form | 0d 14:15:14h | 2009-09-11 18:45:54 | 466 | 349 | 1.34 | 129 | 0.28 | 10 | 16.8% |
| 8 | ²¹illusion™ nt fully wake . | 0d 00:11:46h | 2009-09-07 12:21:08 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 13.5% |
| 9 | ²¹illusion™ not awp-ing tod | 0d 00:00:18h | 2009-09-11 18:46:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | ²¹illusion™ NoForm | 0d 02:21:30h | 2009-09-05 22:05:26 | 76 | 59 | 1.29 | 16 | 0.21 | 3 | 15.7% |
| 11 | ²¹illusion™ Love clayman | 0d 00:00:28h | 2009-08-29 15:03:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | ²¹illusion™ | 1d 10:30:29h | 2009-09-16 17:57:46 | 980 | 756 | 1.30 | 327 | 0.33 | 20 | 17.2% |
| 13 | « pℓƒ »|illusion™ | 0d 01:45:18h | 2009-11-01 14:27:31 | 27 | 39 | 0.69 | 4 | 0.15 | 1 | 13.6% |
| 14 | « pℓƒ » |illusion™ -bath | 0d 00:01:47h | 2009-11-02 19:39:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | « pℓƒ » |illusion™ | 0d 02:46:32h | 2009-11-03 20:13:10 | 62 | 74 | 0.84 | 17 | 0.27 | 1 | 12.1% |
| 16 | « pℓƒ » | illusion™[#11] | 0d 05:27:53h | 2009-12-06 22:04:19 | 167 | 146 | 1.14 | 46 | 0.28 | 2 | 0.0% |
| 17 | `i||usion™ | 0d 00:47:13h | 2010-06-16 20:33:28 | 21 | 16 | 1.31 | 5 | 0.24 | 0 | 0.0% |
| 18 | [veR] [Scoutist] IgnoRaNt™ | 0d 00:01:30h | 2010-06-21 19:42:53 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | [ufX] !|Lusion™ | 1d 13:02:32h | 2010-08-21 12:07:16 | 1,325 | 847 | 1.56 | 407 | 0.31 | 11 | 20.5% |
| 20 | [n2p]eVo I love BB | 0d 00:00:35h | 2010-04-03 19:00:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 8 times | 16 |
| 2 | Triple Kill (3 kills) | 2 times | 4 |
| 3 | Pick up the Bomb | 1 times | 2 |
| 4 | Drop the Bomb | 1 times | -2 |
| 5 | Double Kill (2 kills) | 1 times | 1 |
| 6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 13 | 81.25% | ![]() |
6 | 75.00% | ![]() |
0.46 | |
| 2 | 0.20 | 2 | 12.50% | ![]() |
1 | 12.50% | ![]() |
0.50 | |
| 3 | 1.00 | 1 | 6.25% | ![]() |
1 | 12.50% | ![]() |
1.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 136 | 36 | 1,826 | 6 | 13 | 13.0000 | 26.5% | 50.7 | 10.5 | |
| 2 | 18 | 4 | 695 | 1 | 2 | 2.0000 | 22.2% | 173.8 | 9.0 | |
| 3 | 29 | 3 | 158 | 1 | 1 | 0.5000 | 10.3% | 52.7 | 29.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 6 | 5 | 1 | 64 | 0 | 0 | 0.0000 | 20.0% | 64.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 36 | 33.3% | 63.9% | 2.8% | |
| 2 | 4 | 50.0% | 50.0% | 0.0% | |
| 3 | 3 | 0.0% | 66.7% | 33.3% | |
| 4 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 16 | 100.00% | ![]() |
16 | 100.00% | ![]() |
1.00 | 8 | 100.00% | ![]() |
0.50 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [OMG] - Old Man Gang - Dust2Forever | 16 | 100.00% | ![]() |
16 | 1.0000 | 8 | ![]() |
100.00% | 0.5000 |
Items marked "*" above are generated from the last 2 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.6391 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.6391 Seconds
All images are copyrighted by their respective owners.
[Admin]
i|Lusion™ 




